| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 1606 | - | 11,530 | 432 | 349 | 32 | 1.24 | ||
| 1607 | - | 11,525 | 446 | 368 | 34 | 1.21 | ||
| 1608 | - | 11,501 | 543 | 997 | 35 | 0.54 | ||
| 1609 | - | 11,490 | 521 | 504 | 39 | 1.03 | ||
| 1610 | - | 11,487 | 391 | 208 | 19 | 1.88 | ||
| 1611 | - | 11,442 | 439 | 231 | 19 | 1.90 | ||
| 1612 | - | 11,427 | 456 | 465 | 41 | 0.98 | ||
| 1613 | - | 11,423 | 546 | 371 | 30 | 1.47 | ||
| 1614 | - | 11,421 | 386 | 777 | 70 | 0.50 | ||
| 1615 | - | 11,401 | 392 | 930 | 18 | 0.42 | ||
| 1616 | - | 11,391 | 385 | 373 | 18 | 1.03 | ||
| 1617 | - | 11,379 | 594 | 478 | 25 | 1.24 | ||
| 1618 | - | 11,347 | 337 | 231 | 37 | 1.46 | ||
| 1619 | - | 11,336 | 432 | 283 | 21 | 1.53 | ||
| 1620 | - | 11,331 | 716 | 1,450 | 35 | 0.49 |
Updated 12 Hours ago.