| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 1681 | - | 10,659 | 239 | 200 | 9 | 1.20 | ||
| 1682 | - | 10,644 | 464 | 390 | 37 | 1.19 | ||
| 1683 | .:OxygenS:. | 10,644 | 361 | 337 | 28 | 1.07 | ||
| 1684 | - | 10,635 | 354 | 519 | 39 | 0.68 | ||
| 1685 | - | 10,631 | 397 | 251 | 23 | 1.58 | ||
| 1686 | - | 10,615 | 441 | 692 | 41 | 0.64 | ||
| 1687 | - | 10,586 | 321 | 825 | 44 | 0.39 | ||
| 1688 | - | 10,567 | 383 | 396 | 36 | 0.97 | ||
| 1689 | -LATINOS- | 10,560 | 449 | 495 | 37 | 0.91 | ||
| 1690 | - | 10,558 | 435 | 326 | 28 | 1.33 | ||
| 1691 | (ProGamers) | 10,529 | 411 | 1,601 | 47 | 0.26 | ||
| 1692 | - | 10,529 | 308 | 281 | 22 | 1.10 | ||
| 1693 | - | 10,520 | 418 | 902 | 60 | 0.46 | ||
| 1694 | - | 10,516 | 384 | 293 | 23 | 1.31 | ||
| 1695 | - | 10,490 | 422 | 934 | 45 | 0.45 |
Updated 20 Hours ago.