| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 2206 | - | 6,955 | 231 | 587 | 33 | 0.39 | ||
| 2207 | - | 6,949 | 283 | 218 | 19 | 1.30 | ||
| 2208 | - | 6,942 | 277 | 138 | 23 | 2.01 | ||
| 2209 | - | 6,942 | 381 | 426 | 17 | 0.89 | ||
| 2210 | - | 6,940 | 298 | 162 | 30 | 1.84 | ||
| 2211 | - | 6,940 | 248 | 267 | 14 | 0.93 | ||
| 2212 | - | 6,938 | 174 | 173 | 13 | 1.01 | ||
| 2213 | -LATINOS- | 6,937 | 252 | 253 | 27 | 1.00 | ||
| 2214 | - | 6,926 | 120 | 90 | 7 | 1.33 | ||
| 2215 | - | 6,922 | 507 | 682 | 39 | 0.74 | ||
| 2216 | - | 6,921 | 295 | 311 | 14 | 0.95 | ||
| 2217 | - | 6,915 | 318 | 380 | 38 | 0.84 | ||
| 2218 | - | 6,906 | 96 | 111 | 10 | 0.86 | ||
| 2219 | - | 6,903 | 295 | 242 | 19 | 1.22 | ||
| 2220 | - | 6,899 | 130 | 147 | 8 | 0.88 |
Updated 11 Hours ago.