| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 2236 | - | 6,790 | 262 | 621 | 32 | 0.42 | ||
| 2237 | - | 6,783 | 322 | 148 | 16 | 2.18 | ||
| 2238 | -LATINOS- | 6,782 | 250 | 245 | 39 | 1.02 | ||
| 2239 | - | 6,769 | 438 | 1,273 | 48 | 0.34 | ||
| 2240 | - | 6,768 | 273 | 243 | 18 | 1.12 | ||
| 2241 | - | 6,763 | 266 | 378 | 15 | 0.70 | ||
| 2242 | - | 6,759 | 282 | 378 | 19 | 0.75 | ||
| 2243 | - | 6,746 | 326 | 380 | 10 | 0.86 | ||
| 2244 | - | 6,739 | 321 | 420 | 22 | 0.76 | ||
| 2245 | - | 6,739 | 274 | 420 | 20 | 0.65 | ||
| 2246 | - | 6,734 | 268 | 304 | 23 | 0.88 | ||
| 2247 | - | 6,734 | 197 | 225 | 15 | 0.88 | ||
| 2248 | - | 6,733 | 262 | 362 | 20 | 0.72 | ||
| 2249 | - | 6,731 | 346 | 514 | 7 | 0.67 | ||
| 2250 | - | 6,726 | 169 | 400 | 9 | 0.42 |
Updated 15 Hours ago.