| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 2746 | - | 4,581 | 206 | 219 | 9 | 0.94 | ||
| 2747 | - | 4,573 | 249 | 276 | 17 | 0.90 | ||
| 2748 | - | 4,570 | 181 | 242 | 9 | 0.75 | ||
| 2749 | - | 4,567 | 112 | 88 | 7 | 1.27 | ||
| 2750 | - | 4,554 | 303 | 340 | 26 | 0.89 | ||
| 2751 | - | 4,553 | 186 | 335 | 13 | 0.56 | ||
| 2752 | - | 4,552 | 167 | 472 | 13 | 0.35 | ||
| 2753 | - | 4,545 | 171 | 211 | 20 | 0.81 | ||
| 2754 | -BarBrothers- | 4,544 | 144 | 39 | 9 | 3.69 | ||
| 2755 | - | 4,537 | 274 | 424 | 34 | 0.65 | ||
| 2756 | - | 4,535 | 183 | 257 | 17 | 0.71 | ||
| 2757 | - | 4,530 | 203 | 226 | 14 | 0.90 | ||
| 2758 | - | 4,528 | 228 | 367 | 24 | 0.62 | ||
| 2759 | - | 4,528 | 187 | 154 | 9 | 1.21 | ||
| 2760 | - | 4,522 | 261 | 344 | 11 | 0.76 |
Updated 3 Hours ago.