| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 886 | - | 26,760 | 1,003 | 973 | 72 | 1.03 | ||
| 887 | -Legendary- | 26,706 | 1,021 | 730 | 77 | 1.40 | ||
| 888 | - | 26,668 | 1,018 | 1,293 | 66 | 0.79 | ||
| 889 | - | 26,663 | 885 | 727 | 94 | 1.22 | ||
| 890 | - | 26,652 | 920 | 924 | 31 | 1.00 | ||
| 891 | - | 26,650 | 611 | 2,293 | 139 | 0.27 | ||
| 892 | - | 26,595 | 710 | 812 | 67 | 0.87 | ||
| 893 | MexicanWarriors | 26,571 | 820 | 338 | 38 | 2.43 | ||
| 894 | banditale | 26,556 | 1,327 | 2,052 | 95 | 0.65 | ||
| 895 | bruh | 26,554 | 969 | 1,314 | 60 | 0.74 | ||
| 896 | - | 26,487 | 1,501 | 1,627 | 55 | 0.92 | ||
| 897 | - | 26,437 | 955 | 2,771 | 109 | 0.34 | ||
| 898 | - | 26,328 | 1,370 | 1,550 | 106 | 0.88 | ||
| 899 | rixer | 26,291 | 1,140 | 1,144 | 84 | 1.00 | ||
| 900 | - | 26,248 | 611 | 459 | 39 | 1.33 |
Updated 6 Hours ago.