| Rank | Level/Nickname | Clan | Country | Experience | Kills | Deaths | Wins | KDR |
| 991 | Iridium | 23,032 | 898 | 664 | 49 | 1.35 | ||
| 992 | - | 23,028 | 1,520 | 1,835 | 78 | 0.83 | ||
| 993 | - | 23,009 | 936 | 1,189 | 77 | 0.79 | ||
| 994 | - | 22,997 | 810 | 1,042 | 67 | 0.78 | ||
| 995 | - | 22,966 | 817 | 1,473 | 67 | 0.55 | ||
| 996 | Mersenarys | 22,937 | 860 | 850 | 45 | 1.01 | ||
| 997 | - | 22,904 | 813 | 802 | 65 | 1.01 | ||
| 998 | - | 22,903 | 965 | 1,304 | 58 | 0.74 | ||
| 999 | - | 22,900 | 970 | 828 | 87 | 1.17 | ||
| 1000 | - | 22,781 | 745 | 774 | 41 | 0.96 | ||
| 1001 | - | 22,747 | 665 | 804 | 65 | 0.83 | ||
| 1002 | - | 22,717 | 879 | 1,152 | 56 | 0.76 | ||
| 1003 | FallenKingS | 22,697 | 957 | 500 | 50 | 1.91 | ||
| 1004 | - | 22,685 | 337 | 601 | 19 | 0.56 | ||
| 1005 | (ProGamers) | 22,644 | 962 | 1,236 | 86 | 0.78 |
Updated 5 Hours ago.